top of page


3301 & 3401 Fields South Dr.
3301 Fields South Dr
![]() Plan 1.0 - 649 Sq. Ft.1 Bed/1 Bath $1275 Per Month | ![]() Plan 2.0 - 986 Sq. Ft.2 Bed/2 Bath $1550 Per Month | ![]() Plan 2.1 - 986 Sq. Ft.2 Bed/2 Bath $1600 Per Month |
---|---|---|
![]() Plan 2.2 - 939 Sq. Ft.2 Bed/2 Bath $1575 Per Month | ![]() Plan 2.3 - 976 Sq. Ft.2 Bed/2 Bath $1500 Per Month | ![]() Plan 2.4 - 938 Sq. Ft.2 Bed/2 Bath $1625 Per Month |
![]() Plan 2.5 - 1,028 Sq. Ft.2 Bed/2 Bath $1600 Per Month | ![]() Plan 2.6 - 969 Sq. Ft.2 Bed/2 Bath $1525 Per Month | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() |
3302 Mission Dr

3302 Mission Dr.
![]() Plan 1.0 - 637 SQ. Ft.1 Bed/1 Bath $1295 Per Month | ![]() Plan 1.1 - 919 Sq. Ft.1 Bed/2 Bath $1400 Per Month | ![]() Plan 2.0 - 956 Sq. Ft.2 Bed/2 Bath $1550 Per Month |
---|---|---|
![]() Plan 2.1 - 1,049 Sq. Ft.2 Bed/2 Bath $1600 Per Month | ![]() Plan 2.2 - 973 Sq. Ft.2 Bed/2 Bath $1575 Per Month | ![]() Plan 2.3 - 1,072 Sq. Ft.2 Bed/2 Bath $1595 Per Month |
![]() Plan 2.4 - 970 Sq. Ft.2 Bed/2 Bath $1600 Per Month | ![]() Plan 2.5 - 948 Sq. Ft.2 Bed/2 Bath $1595 Per Month | ![]() Plan 2.6 - 1,377 Sq. Ft.3 Bed/2 Bath $1995 Per Month |
![]() Plan 3.0 - 1,468 Sq. Ft.3 Bed/2 Bath $1995 Per Month | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |

3402 Mission Dr
3402 Mission Dr.
![]() Plan 1.0 - 656 Sq. Ft.1 Bed/1 Bath $1295 Per Month | ![]() Plan 1.1 - 894 Sq. Ft.1 Bed/2 Bath $1400 Per Month | ![]() Plan 2.0 - 992 Sq. Ft.2 Bed/2 Bath $1550 Per Month |
---|---|---|
![]() Plan 2.1 - 985 Sq. Ft.2 Bed/2 Bath $1595 Per Month | ![]() Plan 2.2 - 967 Sq. Ft.2 Bed/2 Bath $1575 Per Month | ![]() Plan 2.3 - 1,037 Sq. Ft.2 Bed/2 Bath $1550 Per Month |
![]() Plan 2.4 - 950 Sq. Ft.2 Bed/2 Bath $1575 Per Month | ![]() Plan 2.5 - 1,097 Sq. Ft.2 Bed/2 Bath $1595 Per Month | ![]() Plan 2.7 - 1,020 Sq. Ft.2 Bed/2 Bath $1595-1625 Per Month |
![]() Plan 2.6 - 1,354 Sq. Ft.3 Bed/2 Bath $1995 Per Month | ![]() Plan 3.0 - 1,440 Sq. Ft.3 Bed/2 Bath $1995 Per Month | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
bottom of page